Sports (2026-27)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Tim Held | N/A |
| Basketball | Carl Kremer (Div-I) | N/A |
| Bowling | Allen Hughes (Div-I) | N/A |
| Cross Country | David Prenger (Div-I) | N/A |
| Field Hockey | N/A | N/A |
| Flag Football | N/A | N/A |
| Football - 11 player | Bert Bathiany V (Div-I) | N/A |
| Golf | Tim Lambert (Div-I) | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | TBA (Div-I) | N/A |
| Lacrosse - Boys | STEFAN SCHRODER | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Tony Ripberger (Div-I) | N/A |
| Softball-Fast Pitch | N/A | N/A |
| Swimming & Diving | Jonathan Bennett (Div-I) | N/A |
| Tennis - Boys | Alex Thompson | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Frank Russo | N/A |
| Volleyball | Casey Pieper | N/A |
| Wrestling | germane lindsey | N/A |
