Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-IV) | N/A |
| Basketball | TBA (Div-III) | TBA (Div-III) |
| Bowling | Dominic Rees (Div-I) | Mike Rahe (Div-I) |
| Cross Country | James McKay, Nick Hamilton, Megan Osterman-Caltrider (Div-II) | James McKay, Megan Osterman-Caltrider (Div-II) |
| Field Hockey | N/A | TBA (Div-I) |
| Football - 11 player | TBA (Div-III) | N/A |
| Golf | TBA (Div-II) | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | TBA (Div-II) | N/A |
| Lacrosse - Girls | N/A | Luci Kanowsky (Div-II) |
| Soccer | TBA (Div-III) | TBA (Div-III) |
| Softball-Fast Pitch | N/A | TBA (Div-III) |
| Swimming & Diving | TBA (Div-II) | JILL MCINERNEY (Div-II) |
| Tennis - Boys | TBA (Div-II) | N/A |
| Tennis - Girls | N/A | Shannon Kinnear (Div-II) |
| Track & Field | James McKay, James McKay, Megan Osterman-Caltrider, Misti Martin-Fuller (Div-III) | James McKay, James McKay, Misti Martin-Fuller (Div-II) |
| Volleyball | Doug Franz (Div-II) | Mike Rahe (Div-III) |
| Wrestling | TBA (Div-II) | Fredrick Hannah (Div-I) |
