Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Tobin Smith (Div-VI) | N/A |
| Basketball | TBA (Div-VI) | Zach Ricker (Div-VI) |
| Bowling | N/A | N/A |
| Cross Country | N/A | N/A |
| Field Hockey | N/A | N/A |
| Football - 11 player | Tobin Smith (Div-VII) | N/A |
| Golf | Tod Schmidt (Div-III) | TBA (Div-II) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | TBA (Div-V) | Doug Dewese (Div-V) |
| Softball-Fast Pitch | N/A | Jeff Bassitt (Div-VII) |
| Swimming & Diving | TBA (Div-II) | TBA (Div-II) |
| Tennis - Boys | TBA (Div-II) | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Tyler Craig (Div-V) | Tyler Craig (Div-V) |
| Volleyball | N/A | TBA (Div-VI) |
| Wrestling | Eric Perkins (Div-III) | Eric Perkins (Div-I) |
