Sports (2026-27)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Tobin Smith | N/A |
| Basketball | Chris Sautter (Div-VI) | Morgan Bass (Div-VI) |
| Bowling | N/A | N/A |
| Cross Country | N/A | N/A |
| Field Hockey | N/A | N/A |
| Flag Football | N/A | N/A |
| Football - 11 player | Tobin Smith (Div-VI) | N/A |
| Golf | Tod Schmidt (Div-III) | Tod Schmidt, Tod Schmidt (Div-II) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Aaron Acheson (Div-V) | Doug Dewese (Div-V) |
| Softball-Fast Pitch | N/A | Jeff Bassitt |
| Swimming & Diving | Ashley Robey (Div-II) | Ashley Robey (Div-II) |
| Tennis - Boys | Shelleigh Alexander | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Tyler Craig | Tyler Craig |
| Volleyball | N/A | TBA (Div-VI) |
| Wrestling | Eric Perkins | Eric Perkins (Div-I) |
