Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-VI) | N/A |
| Basketball | Kyle Rapp (Div-VII) | TBA (Div-VII) |
| Bowling | N/A | N/A |
| Cross Country | Matt Esche (Div-IV) | Steve Krebsfanger (Div-IV) |
| Field Hockey | N/A | N/A |
| Football - 11 player | TBA (Div-VI) | N/A |
| Golf | TBA (Div-III) | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Robb Rosen, Miranda Lane (Div-V) | Robb Rosen, Miranda Lane (Div-V) |
| Softball-Fast Pitch | N/A | N/A |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | TBA (Div-II) | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Steve Krebsfanger, Matt Esche (Div-V) | Steve Krebsfanger (Div-V) |
| Volleyball | N/A | Paige McElfresh (Div-VI) |
| Wrestling | N/A | N/A |
