Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Tyler Stevens (Div-VI) | N/A |
| Basketball | Ben Belcher (Div-VI) | Caley Schafer (Div-VI) |
| Bowling | N/A | N/A |
| Cross Country | zach johnson (Div-IV) | zach johnson (Div-IV) |
| Field Hockey | N/A | N/A |
| Football - 11 player | MIKE ABBEY (Div-VI) | N/A |
| Golf | Nick Thomas (Div-III) | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | TBA (Div-V) | TBA (Div-V) |
| Softball-Fast Pitch | N/A | Brandon Wireman (Div-VI) |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Brady Crea, zach johnson, Brady Crea (Div-V) | Brady Crea, Brady Crea (Div-IV) |
| Volleyball | N/A | Brittany King (Div-VI) |
| Wrestling | MIKE ABBEY (Div-III) | N/A |
