Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-III) | N/A |
| Basketball | Zach Ross (Div-III) | Kevin Cornell (Div-III) |
| Bowling | Jeff Locker (Div-I) | TBA (Div-I) |
| Cross Country | Kip Brady (Div-II) | Gwen Faller (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Mike Johnson (Div-III) | N/A |
| Golf | Michael Miller (Div-I) | Brian Migoni (Div-I) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Aaron Ramey (Div-III) | TBA (Div-III) |
| Softball-Fast Pitch | N/A | John Dupke (Div-III) |
| Swimming & Diving | Wilma Mullett (Div-I) | Wilma Mullett (Div-II) |
| Tennis - Boys | Brian Migoni (Div-I) | N/A |
| Tennis - Girls | N/A | TBA (Div-I) |
| Track & Field | Rodgers Jeremy (Div-II) | Krista Ames (Div-II) |
| Volleyball | N/A | Carla Pry (Div-III) |
| Wrestling | Cory Swinderman (Div-I) | TBA (Div-I) |
