Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | John Cole (Div-V) | N/A |
| Basketball | Brian Callahan (Div-V) | Patrick Mattingly (Div-V) |
| Bowling | Dylan Vincent (Div-II) | Samantha Goodwin (Div-II) |
| Cross Country | Devin Lawler (Div-III) | N/A |
| Field Hockey | N/A | N/A |
| Football - 11 player | TBA (Div-V) | N/A |
| Golf | Ryan Baker (Div-II) | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | James Rettig (Div-IV) | Jessie Edwards (Div-V) |
| Softball-Fast Pitch | N/A | Patrick Mattingly (Div-V) |
| Swimming & Diving | Clinton Iorfida (Div-II) | Clinton Iorfida (Div-II) |
| Tennis - Boys | Robert Town (Div-II) | N/A |
| Tennis - Girls | N/A | Marilin Earl (Div-II) |
| Track & Field | Andre Howell (Div-IV) | Andre Howell (Div-IV) |
| Volleyball | N/A | Hannah Woodruff (Div-V) |
| Wrestling | Tyler Alsip (Div-III) | Rick Stegmaier, Tyler Alsip (Div-I) |
