Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach | 
|---|---|---|
| Baseball | Shawn Sowders (Div-I) | N/A | 
| Basketball | Mike Price (Div-I) | Jon DeLotell (Div-I) | 
| Bowling | Andrew Bridges (Div-I) | Robin Hoernschmeyer (Div-I) | 
| Cross Country | Jim Frondorf (Div-I) | Shellie Hageman (Div-I) | 
| Field Hockey | N/A | N/A | 
| Football - 11 player | Dan Scholz (Div-I) | N/A | 
| Golf | Derrick Reed (Div-I) | Teri Egbers (Div-I) | 
| Gymnastics | N/A | N/A | 
| Ice Hockey | N/A | N/A | 
| Lacrosse - Boys | TBA (Div-I) | N/A | 
| Lacrosse - Girls | N/A | Rachel Winkler (Div-I) | 
| Soccer | Zach Moeller (Div-I) | Kevin Spraul (Div-I) | 
| Softball-Fast Pitch | N/A | Jackie Cornelius-Bedel (Div-I) | 
| Swimming & Diving | Brandon Unthank (Div-I) | Brandon Unthank (Div-I) | 
| Tennis - Boys | TBA (Div-I) | N/A | 
| Tennis - Girls | N/A | Jeremy Miller, Jeremy Miller, Jeremy Miller (Div-I) | 
| Track & Field | Nick Continenza, Nick Continenza, Nick Continenza, Nick Continenza (Div-I) | Shellie Hageman, Shellie Hageman, Shellie Hageman, Shellie Hageman (Div-I) | 
| Volleyball | Jared Meyer (Div-I) | Ally McCarthy (Div-I) | 
| Wrestling | TBA (Div-I) | Arlen Lampe (Div-I) | 
