Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Brad Voegele (Div-III) | N/A |
| Basketball | TBA (Div-III) | TBA (Div-III) |
| Bowling | Keith Thompson (Div-I) | TBA (Div-I) |
| Cross Country | Jake Richards, Jake Richards, Don Cook, Don Cook (Div-II) | Jake Richards, Don Cook (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Kenyon Commins (Div-III) | N/A |
| Golf | TBA (Div-I) | Adam Roberts (Div-I) |
| Gymnastics | N/A | TBA (Div-I) |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Kyle McLaughlin (Div-III) | TBA (Div-III) |
| Softball-Fast Pitch | N/A | TBA (Div-III) |
| Swimming & Diving | TBA (Div-II) | Cathy Ogilvie (Div-I) |
| Tennis - Boys | Emily Pate (Div-I) | N/A |
| Tennis - Girls | N/A | Emily Pate (Div-I) |
| Track & Field | Alec Steele, Kyle Ratliff (Div-II) | Kyle Ratliff, Jake Richards, Don Cook, Jennifer Fawns (Div-II) |
| Volleyball | N/A | TBA (Div-III) |
| Wrestling | Rich Dunn (Div-II) | Rich Dunn (Div-I) |
