Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Rick Bowerman (Div-VI) | N/A |
| Basketball | Anthony Langhurst, DOUG MASON (Div-VI) | GEORGE W PARKS (Div-VII) |
| Bowling | TBA (Div-II) | TBA (Div-II) |
| Cross Country | TBA (Div-IV) | Matt Schock, Nicole Schiefer (Div-IV) |
| Field Hockey | N/A | N/A |
| Football - 11 player | TBA (Div-VI) | N/A |
| Golf | Anthony Langhurst (Div-III) | TBA (Div-II) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | N/A | N/A |
| Softball-Fast Pitch | N/A | TBA (Div-VII) |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Ed Phillips (Div-IV) | Nicole Schiefer, Matt Schock (Div-V) |
| Volleyball | N/A | Lindsay Rellinger (Div-VI) |
| Wrestling | TBA (Div-III) | TBA (Div-I) |
