Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Brad Valentine (Div-VI) | N/A |
| Basketball | Bryan Alley (Div-VI) | Shane Hice (Div-V) |
| Bowling | N/A | N/A |
| Cross Country | Carrie Cox (Div-IV) | Carrie Cox (Div-IV) |
| Field Hockey | N/A | N/A |
| Football - 11 player | TBA (Div-VI) | N/A |
| Golf | TBA (Div-III) | Chris Ebert (Div-II) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | N/A | N/A |
| Softball-Fast Pitch | N/A | TBA (Div-V) |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | TBA (Div-IV) | TBA (Div-IV) |
| Volleyball | N/A | Taylor Pepin (Div-V) |
| Wrestling | Cody Anderson (Div-III) | TBA (Div-I) |
