Sports (2026-27)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | PETE MUEHLENKAMP | N/A |
| Basketball | Everett Hibbard (Div-I) | Derek Christerson (Div-I) |
| Bowling | James Lee (Div-I) | TBA (Div-I) |
| Cross Country | Rick Shomo, Michael Gutekunst (Div-I) | TBA (Div-I) |
| Field Hockey | N/A | N/A |
| Flag Football | N/A | N/A |
| Football - 11 player | Christopher Willis (Div-I) | N/A |
| Golf | Maddie Nichelson (Div-I) | Matt Starr (Div-I) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | Chris Mulligan | N/A |
| Lacrosse - Girls | N/A | TBA |
| Soccer | Brian Wissel (Div-I) | TBA (Div-I) |
| Softball-Fast Pitch | N/A | Katie Rechenberg |
| Swimming & Diving | TBA (Div-I) | Stephen Langdon (Div-I) |
| Tennis - Boys | Michael Teets | N/A |
| Tennis - Girls | N/A | TBA (Div-I) |
| Track & Field | Hank Ray | TBA |
| Volleyball | Stanley Kaniecki III | Casie Garland (Div-I) |
| Wrestling | Tim Arnold, Jeremy Pletz | TBA (Div-I) |
