Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Wilbur Sturwold (Div-V) | N/A |
| Basketball | Travis Swank (Div-V) | Tracy Payne (Div-V) |
| Bowling | Tyler Phlipot (Div-II) | Tyler Phlipot (Div-II) |
| Cross Country | Mark Pleiman (Div-III) | Mark Pleiman (Div-IV) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Ryan Jones (Div-V) | N/A |
| Golf | Chris Hecht (Div-II) | Niccole Keiser (Div-II) |
| Gymnastics | N/A | Jessica Pothast (Div-I) |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | N/A | N/A |
| Softball-Fast Pitch | N/A | TBA (Div-V) |
| Swimming & Diving | Mark Travis (Div-II) | Mark Travis (Div-II) |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Nick Rhoades, Nick Rhoades (Div-IV) | Doug Giere (Div-IV) |
| Volleyball | N/A | TBA (Div-V) |
| Wrestling | Jerome Bey (Div-III) | N/A |
