Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-III) | N/A |
| Basketball | Anthony Parker (Div-III) | Seth Addison (Div-III) |
| Bowling | Nicol Oller (Div-I) | Nicol Oller (Div-I) |
| Cross Country | Raymond Wortham (Div-II) | TBA (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Jerel Freeman (Div-II) | N/A |
| Golf | Amanda Henderson (Div-I) | Amanda Henderson (Div-I) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Zachary Walker (Div-III) | Alyssia Cavallini (Div-III) |
| Softball-Fast Pitch | N/A | TBA (Div-III) |
| Swimming & Diving | Heidi Carter (Div-I) | Alyssia Cavallini, Heidi Carter (Div-I) |
| Tennis - Boys | Leslie Miller, MIKE ALBRYCHT (Div-I) | N/A |
| Tennis - Girls | N/A | Leslie Miller (Div-I) |
| Track & Field | Doug Kirk (Div-II) | Doug Kirk (Div-II) |
| Volleyball | N/A | Caroline Allen (Div-III) |
| Wrestling | TBA (Div-I) | TBA (Div-I) |
