Sports (2026-27)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Jeff Boulware | N/A |
| Basketball | VINCE LOMBARDO (Div-III) | Sam Davis (Div-II) |
| Bowling | Joseph Reis (Div-I) | TBA (Div-I) |
| Cross Country | Stephen Taliaferro (Div-II) | TBA (Div-II) |
| Field Hockey | N/A | Janet Baird (Div-I) |
| Flag Football | N/A | N/A |
| Football - 11 player | Brian Kennedy (Div-II) | N/A |
| Golf | Olin Melaragno (Div-I) | Matt Harsh (Div-I) |
| Gymnastics | N/A | Shea Stammen (Div-I) |
| Ice Hockey | John GRAHAM (Div-I) | N/A |
| Lacrosse - Boys | Chris Sauter | N/A |
| Lacrosse - Girls | N/A | Abbey Gay |
| Soccer | Aaron Linden (Div-III) | Scott Dempsey (Div-II) |
| Softball-Fast Pitch | N/A | Tori Walker |
| Swimming & Diving | TBA (Div-II) | TBA (Div-I) |
| Tennis - Boys | TBA | N/A |
| Tennis - Girls | N/A | Tyler Johnston (Div-I) |
| Track & Field | TBA | Adam Kessler |
| Volleyball | keith kresge | Kevin Schmalzried (Div-II) |
| Wrestling | Kevin Petrella | Lilly Binion-Ferrell (Div-I) |
