Sports (2026-27)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Jason Vest (Div-III) | N/A |
| Basketball | Andrew Schmitz (Div-III) | Anthony Ireland (Div-III) |
| Bowling | N/A | N/A |
| Cross Country | Jazzamine Destocki (Div-II) | Jazzamine Destocki (Div-II) |
| Field Hockey | N/A | N/A |
| Flag Football | N/A | N/A |
| Football - 11 player | Steve Daulton (Div-III) | N/A |
| Golf | Brian Moore (Div-I) | Hayley Hill (Div-I) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Thomas Robinson (Div-III) | MARK CASPERSON (Div-III) |
| Softball-Fast Pitch | N/A | Chris Lucas (Div-III) |
| Swimming & Diving | Greg Miller (Div-II) | TBA (Div-II) |
| Tennis - Boys | Joe Sarsfield (Div-I) | N/A |
| Tennis - Girls | N/A | Joe Sarsfield (Div-II) |
| Track & Field | Jacob Boles (Div-II) | TBA (Div-II) |
| Volleyball | N/A | Kyle McFerin (Div-III) |
| Wrestling | Trenton Brooks (Div-II) | TBA (Div-I) |
