Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Joe Lendak (Div-II) | N/A |
| Basketball | Stephen Flores (Div-II) | Annie Pavlansky (Div-III) |
| Bowling | John Lucansky (Div-I) | Justine Cullen (Div-I) |
| Cross Country | John Phillips (Div-II) | Luke Gidorkis (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | TBA (Div-II) | N/A |
| Golf | Brian Terlesky (Div-I) | Lee Christman (Div-I) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | Scott Lenhart (Div-I) | N/A |
| Lacrosse - Girls | N/A | Matt Pavone (Div-II) |
| Soccer | Erik Little (Div-II) | Riley Mackall (Div-III) |
| Softball-Fast Pitch | N/A | Fredrick Mootz (Div-III) |
| Swimming & Diving | Carlo Cordon (Div-I) | Carlo Cordon (Div-I) |
| Tennis - Boys | TBA (Div-I) | N/A |
| Tennis - Girls | N/A | Carina Cummings (Div-I) |
| Track & Field | John Phillips (Div-II) | Rick Sypert (Div-II) |
| Volleyball | N/A | Rebecca Calvin (Div-III) |
| Wrestling | hadi hadi (Div-I) | hadi hadi (Div-I) |
