Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Tyler M Hayslip (Div-IV) | N/A |
| Basketball | Dustin Eads (Div-IV) | Kasey Avery (Div-IV) |
| Bowling | Tyler M Hayslip (Div-II) | Tyler M Hayslip (Div-II) |
| Cross Country | Dean Richardson (Div-III) | Dean Richardson (Div-III) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Dan McSurley (Div-IV) | N/A |
| Golf | Phil Larrick (Div-II) | James Brady (Div-II) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | David Voisey (Div-II) | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Michael Arnold (Div-IV) | Tom Henderson (Div-IV) |
| Softball-Fast Pitch | N/A | TBA (Div-IV) |
| Swimming & Diving | Kacie Jenkins (Div-II) | Kacie Jenkins (Div-II) |
| Tennis - Boys | TBA (Div-II) | N/A |
| Tennis - Girls | N/A | Julie Kirby (Div-II) |
| Track & Field | TBA (Div-III) | Dean Richardson (Div-III) |
| Volleyball | N/A | Kaitlyn Snively (Div-IV) |
| Wrestling | Spencer Running (Div-II) | Cindy Running (Div-I) |
