Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-VI) | N/A |
| Basketball | TBA (Div-VI) | TBA (Div-VI) |
| Bowling | Greg Flannigan (Div-II) | Jody Wertz (Div-II) |
| Cross Country | TBA (Div-IV) | Jody Grove (Div-IV) |
| Field Hockey | N/A | N/A |
| Football - 11 player | TBA (Div-VI) | N/A |
| Golf | TBA (Div-III) | Steve Mohr (Div-II) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | N/A | N/A |
| Softball-Fast Pitch | N/A | Gray Sarah (Div-VI) |
| Swimming & Diving | Sarah Nigh-Bruner (Div-II) | Sarah Nigh-Bruner (Div-II) |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Preston Foy, Preston Foy (Div-V) | Jody Grove, Preston Foy, Preston Foy, Jody Grove (Div-V) |
| Volleyball | N/A | TBA (Div-VI) |
| Wrestling | N/A | N/A |
