Sports (2026-27)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | N/A | N/A |
| Basketball | N/A | N/A |
| Bowling | N/A | N/A |
| Cross Country | N/A | N/A |
| Field Hockey | N/A | N/A |
| Flag Football | N/A | N/A |
| Football - 11 player | N/A | N/A |
| Golf | N/A | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | N/A | N/A |
| Softball-Fast Pitch | N/A | N/A |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | N/A | N/A |
| Volleyball | N/A | N/A |
| Wrestling | N/A | N/A |
