Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Jason Herblet (Div-III) | N/A |
| Basketball | TBA (Div-III) | TBA (Div-III) |
| Bowling | James Fishel II, James Fishel II (Div-I) | TBA (Div-I) |
| Cross Country | Rick Lyons (Div-II) | George Hallis (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Nick Cook (Div-III) | N/A |
| Golf | Adam Armstrong, Adam Armstrong (Div-II) | Linda Staker (Div-I) |
| Gymnastics | N/A | N/A |
| Ice Hockey | David VanDeveer, David VanDeveer (Div-I) | N/A |
| Lacrosse - Boys | Alek Kungle (Div-II) | N/A |
| Lacrosse - Girls | N/A | TBA (Div-II) |
| Soccer | Nick Thompson (Div-III) | TBA (Div-III) |
| Softball-Fast Pitch | N/A | Jeff Johnson (Div-III) |
| Swimming & Diving | Kelly Suplit, Kelly Suplit (Div-II) | Kelly Suplit (Div-II) |
| Tennis - Boys | David Ramey (Div-II) | N/A |
| Tennis - Girls | N/A | David Ramey, David Ramey (Div-II) |
| Track & Field | Craig Rupe (Div-III) | TBA (Div-III) |
| Volleyball | N/A | Brian McKnight (Div-III) |
| Wrestling | TBA (Div-II) | N/A |
