Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-III) | N/A |
| Basketball | TBA (Div-III) | TBA (Div-III) |
| Bowling | TBA (Div-I) | Nicholas Mamrich (Div-I) |
| Cross Country | Nicholas Mamrich (Div-II) | Nicholas Mamrich (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Mark Greene, LaVance Turnage (Div-III) | N/A |
| Golf | N/A | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | N/A | N/A |
| Softball-Fast Pitch | N/A | Alexandra Hines (Div-III) |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Mark Greene (Div-II) | Mark Greene (Div-II) |
| Volleyball | N/A | TBA (Div-III) |
| Wrestling | N/A | N/A |
