Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-IV) | N/A |
| Basketball | Ryan Howard (Div-IV) | Elise Jenkins (Div-III) |
| Bowling | Bryan Slaughter (Div-II) | Bryan Slaughter (Div-I) |
| Cross Country | Craig Kerns (Div-III) | Craig Kerns (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Kyle Harmon (Div-IV) | N/A |
| Golf | Jason Selhorst (Div-II) | Jason Selhorst (Div-I) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Patrick Larkin (Div-IV) | Mitch Monfort (Div-III) |
| Softball-Fast Pitch | N/A | Eddie Ramirez (Div-III) |
| Swimming & Diving | Amy Amspoker (Div-II) | Amy Amspoker (Div-II) |
| Tennis - Boys | TBA (Div-II) | N/A |
| Tennis - Girls | N/A | TBA (Div-II) |
| Track & Field | Sarah Mooney, Sarah Mooney (Div-III) | Sarah Mooney (Div-II) |
| Volleyball | N/A | Traci Sneary (Div-III) |
| Wrestling | Bailey Gibson (Div-II) | Angela Woolbright (Div-I) |
