Sports (2026-27)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Kyle J Zimmerman, Greg Abbott | N/A |
| Basketball | Jensen Daulton (Div-VII) | Jennifer Blue (Div-VI) |
| Bowling | Stephanie Bartley (Div-II) | Summer Howard (Div-II) |
| Cross Country | Cohen Frost (Div-IV) | Jolie Zink (Div-IV) |
| Field Hockey | N/A | N/A |
| Flag Football | N/A | N/A |
| Football - 11 player | N/A | N/A |
| Golf | Jarred B Combs (Div-III) | Haleigh Bates (Div-II) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Justin Sowders (Div-V) | Jacob Alexander (Div-V) |
| Softball-Fast Pitch | N/A | Ellen Binegar |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Craig Campbell, Craig Campbell | Cohen Frost, Cohen Frost |
| Volleyball | N/A | Kamryn Daulton (Div-VI) |
| Wrestling | N/A | N/A |
