Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Brycen Baugh | N/A |
| Basketball | David Leland, Jon Sammons | TBA |
| Bowling | N/A | N/A |
| Cross Country | Jamie Hayes | Jamie Hayes |
| Field Hockey | N/A | TBA |
| Football - 11 player | TBA | N/A |
| Golf | TBA | TBA |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | N/A | N/A |
| Softball-Fast Pitch | N/A | TBA |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | TBA | N/A |
| Tennis - Girls | N/A | TBA |
| Track & Field | TBA | TBA |
| Volleyball | N/A | Kim Ranft |
| Wrestling | TBA | TBA |
