Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Ben Botbyl (Div-VI) | N/A |
| Basketball | Timothy Baker (Div-V) | TBA (Div-V) |
| Bowling | Curtis Stanley (Div-II) | Everett Pennartz, Curtis Stanley (Div-II) |
| Cross Country | Clayton Slemmons (Div-IV) | Clayton Slemmons (Div-IV) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Ben Schall (Div-VI) | N/A |
| Golf | Jonathan Barker, Michael Glenn Benedum (Div-III) | Jonathan Barker (Div-II) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Aaron Slomovitz (Div-V) | Lauren Maurer (Div-IV) |
| Softball-Fast Pitch | N/A | Chad Kennedy (Div-V) |
| Swimming & Diving | Kim Kurtz (Div-II) | Kim Kurtz (Div-II) |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Clayton Slemmons (Div-IV) | Clayton Slemmons, Clayton Slemmons (Div-IV) |
| Volleyball | N/A | Joe Bradford (Div-V) |
| Wrestling | N/A | N/A |
