Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-II) | N/A |
| Basketball | Connor McCurley (Div-II) | TROY KINNETT (Div-II) |
| Bowling | Trevor Ward (Div-I) | Trevor Ward (Div-I) |
| Cross Country | TBA (Div-II) | Steven Barnes (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | Derek Rehage (Div-II) | N/A |
| Golf | TBA (Div-I) | Bryan Carr (Div-I) |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Connor McCurley (Div-II) | TBA (Div-II) |
| Softball-Fast Pitch | N/A | TBA (Div-II) |
| Swimming & Diving | Mike Brossart, Josh Locke (Div-I) | TBA (Div-I) |
| Tennis - Boys | TBA (Div-I) | N/A |
| Tennis - Girls | N/A | Dave Williams (Div-I) |
| Track & Field | TBA (Div-II) | Jon Motsinger, Scott Menze (Div-II) |
| Volleyball | N/A | TBA (Div-II) |
| Wrestling | TBA (Div-I) | TBA (Div-I) |
