Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | N/A | N/A |
| Basketball | Robert Tate (Div-IV) | Zachary Atwood (Div-IV) |
| Bowling | N/A | N/A |
| Cross Country | Robert Tate (Div-II) | Robert Tate (Div-III) |
| Field Hockey | N/A | N/A |
| Football - 11 player | N/A | N/A |
| Golf | N/A | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Emmanuel Agyeman (Div-IV) | N/A |
| Softball-Fast Pitch | N/A | N/A |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | N/A | N/A |
| Tennis - Girls | N/A | N/A |
| Track & Field | Ryan Palmer (Div-III) | Rene Moore (Div-III) |
| Volleyball | N/A | Hunter Bradshaw (Div-IV) |
| Wrestling | N/A | N/A |
