Sports (2026-27)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Matt Zantow | N/A |
| Basketball | McNeal Thompson iii (Div-II) | Brian Batley (Div-II) |
| Bowling | Nicholas Spicer (Div-I) | Nicholas Spicer (Div-I) |
| Cross Country | MATTHEW KERSTEN (Div-II) | Laura DiLoreti (Div-II) |
| Field Hockey | N/A | N/A |
| Flag Football | N/A | N/A |
| Football - 11 player | Kemp Boyd (Div-II) | N/A |
| Golf | N/A | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Dominic Black (Div-II) | N/A |
| Softball-Fast Pitch | N/A | Lane Hinkle |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | Ryan Wandling | N/A |
| Tennis - Girls | N/A | Ryan Wandling (Div-I) |
| Track & Field | Mose Thompson | Mose Thompson |
| Volleyball | N/A | Brian Batley (Div-II) |
| Wrestling | Mose Thompson | Mose Thompson (Div-I) |
