Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-III) | N/A |
| Basketball | TBA (Div-III) | Brian Batley (Div-II) |
| Bowling | Nicholas Spicer (Div-I) | Nicholas Spicer (Div-I) |
| Cross Country | MATTHEW KERSTEN (Div-II) | Laura DiLoreti (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | TBA (Div-II) | N/A |
| Golf | N/A | N/A |
| Gymnastics | N/A | N/A |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | TBA (Div-III) | N/A |
| Softball-Fast Pitch | N/A | TBA (Div-II) |
| Swimming & Diving | N/A | N/A |
| Tennis - Boys | John Jacob (Div-I) | N/A |
| Tennis - Girls | N/A | TBA (Div-I) |
| Track & Field | Mose Thompson (Div-II) | Mose Thompson (Div-II) |
| Volleyball | N/A | Brian Batley (Div-II) |
| Wrestling | TBA (Div-I) | Mose Thompson (Div-I) |
