Sports (2025-26)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | TBA (Div-III) | N/A |
| Basketball | TBA (Div-III) | Brad Kuron (Div-III) |
| Bowling | TBA (Div-I) | Alex Burton (Div-I) |
| Cross Country | TBA (Div-II) | TBA (Div-II) |
| Field Hockey | N/A | N/A |
| Football - 11 player | TBA (Div-III) | N/A |
| Golf | TBA (Div-I) | TBA (Div-I) |
| Gymnastics | N/A | TBA (Div-I) |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | TBA (Div-III) | Matthew Koop (Div-III) |
| Softball-Fast Pitch | N/A | TBA (Div-III) |
| Swimming & Diving | Dave Stannert (Div-II) | Dave Stannert (Div-II) |
| Tennis - Boys | TBA (Div-II) | N/A |
| Tennis - Girls | N/A | TBA (Div-II) |
| Track & Field | TBA (Div-II) | Josh Arthur, Lindsay Vannett, Josh Arthur, Lindsay Vannett, Katharine Waggoner Karchner, John Polkinghorn (Div-II) |
| Volleyball | N/A | Lindsay Vannett (Div-III) |
| Wrestling | TBA (Div-II) | Pete Schlegel (Div-I) |
