Sports (2026-27)
| Sport | Head Boys Coach | Head Girls Coach |
|---|---|---|
| Baseball | Nicholas Berry | N/A |
| Basketball | TJ Gillespie (Div-III) | Brad Kuron (Div-III) |
| Bowling | Alex Burton (Div-I) | Alex Burton (Div-I) |
| Cross Country | Zachary Werne (Div-II) | Jenni Dugan (Div-II) |
| Field Hockey | N/A | N/A |
| Flag Football | N/A | N/A |
| Football - 11 player | EVAN KARCHNER (Div-III) | N/A |
| Golf | Brian Ward (Div-I) | Brian Buck, Brian Buck (Div-I) |
| Gymnastics | N/A | TBA (Div-I) |
| Ice Hockey | N/A | N/A |
| Lacrosse - Boys | N/A | N/A |
| Lacrosse - Girls | N/A | N/A |
| Soccer | Chad Kain (Div-III) | Matthew Koop (Div-III) |
| Softball-Fast Pitch | N/A | Brian Jones |
| Swimming & Diving | Dave Stannert (Div-II) | Dave Stannert (Div-II) |
| Tennis - Boys | TBA | N/A |
| Tennis - Girls | N/A | TBA (Div-II) |
| Track & Field | Jenni Dugan, Jenni Dugan | Jenni Dugan, Jenni Dugan |
| Volleyball | N/A | Lindsay Vannett (Div-III) |
| Wrestling | Pete Schlegel | Pete Schlegel (Div-I) |
